Property Attributes
- MLS#O6425140
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityDUNNELLON
- AreaDunnellon
- NeighborhoodRAINBOW SPGS 4TH REP
- Zip34431
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 1760
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size1 Acres
Data Source:
Stellar MLS
Property Description
Situated on a beautiful one-acre corner lot in Rainbow Springs, this property offers privacy, mature trees, and attractive landscaping with plenty of room to enjoy the outdoors. A circular driveway provides welcoming curb appeal and ample parking. Inside, you'll find a spacious eat-in kitchen featuring a walk-in pantry, along with a large living room highlighted by a wood-burning fireplace with an impressive mantel. The front of the home includes the living and dining rooms, while a generous Florida room off the back overlooks the peaceful property through large windows, creating a bright and inviting space. The home offers 2 bedrooms and 2 bathrooms, plus two additional flex rooms that can serve as home offices, hobby rooms, or can easily be converted to bedrooms. Additional features include an oversized two-car garage with sliding screen enclosures, a storage shed with electricity, and a huge yard with deer frequently seen throughout the neighborhood. This home is ready for your personal updates and offers exceptional potential to create your dream home!
| Price History | |
|---|---|
| 7/14/2026 | Listed $395,100 |
| 8/13/2026 | 6$370,000 |
| 8/19/2026 | 6$349,501 |
| 8/27/2026 | 7$325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher |
| Zoning | A1 |
| HOA Fee | 236 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1986 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RAINBOW SPGS 4TH REP |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I75 exit to Dunnellon to SR41 make a right to 102 St turn left (across from the gas station) just before Winn dixie and go to SW 207 Cir turn right and house is on the left. |
| City | DUNNELLON |
| Association Name | Rainbow Springs |
| Senior Community Y/N | false |
| MLS Area | 34431 - Dunnellon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1760 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6425140 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 62 |
| Legal Description | SEC 15 TWP 16 RGE 18 PLAT BOOK S PAGE 054 RAINBOW SPRINGS 4TH REPLAT BLK 142 LOT 62 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 19.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Garage Faces Side |
| Lot Features | Landscaped,Oversized Lot |
| Water Source | Well |
| Lot Size Area | 1 |
| Foundation Details | Slab |
| Building Area Total | 2760 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 1:38 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 1:38 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 1:38 PM UTC