Property Attributes
- MLS#TB8440948
- TypeSingle Family
- Listing Status Active
- CountySumter
- CityWILDWOOD
- AreaWildwood
- NeighborhoodGRAY PORTER SUB
- Zip34785
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 2131
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. *Home is currently owner occupied**Storm on 5/27/2026 caused a large tree to fall on the home leading to damage to the roof and ceiling above the back door. This is currently being remedied, and I will update upon receiving an estimated time of repair. *Short sale* Sale subject to final lender approval. Enjoy your new home in the center of Wildwood. Located in a prime neighborhood with newly paved streets, this 2023 model is everything you need. Conveniently close to local amenities - it's also close to The Villages without the cost of an HOA. This is it! Boasting an expansive open-concept living area and a gourmet kitchen equipped with modern stainless steel appliances, a huge center island, and shaker style cabinets with abundant space, this home is perfect for hosting gatherings or chilling with the family. The master suite includes dual walk-in closets and an oversized master bathroom with dual sinks and a walk-in shower. Two generously sized bedrooms provide ample room and closet space. Throughout the house, you'll find elegant laminate flooring, granite countertops, and tasteful moldings. With its exceptional location and elegant design, this house represents the ideal place to call home. Don't let this one slip through your fingers. Make this new home yours in a highly sought-after area. Contact me today to schedule your exclusive private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Wildwood Elementary Elementary School | Wildwood Middle Middle School | Wildwood High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $315,000 |
| 2/6/2026 | 11$279,900 |
| 3/19/2026 | 1$275,900 |
| 4/13/2026 | Listed $274,900 |
| 5/4/2026 | 2$269,900 |
| 5/15/2026 | 4$259,900 |
| 6/26/2026 | 2$254,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Electric Water Heater,Refrigerator |
| Zoning | R-3 |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GRAY PORTER SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Start at the intersection of N Main St. and Cleveland Ave in Wildwood, and proceed 0.4 miles East to Stanley Ave and make a right. Go 0.1 miles to the end of the street and make a left onto Osceola Ave. The home will be the 6th house on your left. |
| High School | Wildwood High |
| City | WILDWOOD |
| Senior Community Y/N | false |
| MLS Area | 34785 - Wildwood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9104 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Wildwood Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2131.09 |
| Middle/Junior High School | Wildwood Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8440948 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | BEACON HOMES LLC |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 4 |
| Legal Description | LOTS 4 & 5 BLK C GRAY PORTER SUBD PB 2 PG 9 1/2 AND 20 FT N & S BY 37 1/2 FT E &W IN NW COR LOT 5 & LESS W 10 FT OF LOT5 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | None |
| Lot Size Area | 9104 |
| Foundation Details | Slab |
| Building Area Total | 1912 |
| Lot Dimensions | 105 x 150 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 1:38 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 1:38 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 1:38 PM UTC